Quik-Tek Software, Distributors
and Sales Representatives, For dealers and wholesale accounts only.
Download a trial edition of The
Team Manager here.
|
|
|
Rep Group |
| Alabama | Frazier Sports & Associates | |
| Alaska | Open | |
| Arizona | Open | |
| Arkansas | Frazier Sports & Associates | |
| California | Open | |
| Colorado | Frazier Sports & Associates | |
| Connecticut | Open | |
| Delaware | Open | |
| District of Columbia, DC | Open | |
| Florida | Frazier Sports & Associates | |
| Georgia | Frazier Sports & Associates | |
| Hawaii | Open | |
| Idaho | Open | |
| Illinois | Open | |
| Indiana | Open | |
| Iowa | Frazier Sports & Associates | |
| Kansas | Frazier Sports & Associates | |
| Kentucky | Frazier Sports & Associates | |
| Louisiana | Frazier Sports & Associates | |
| Maine | Open | |
| Maryland | Open | |
| Massachusetts | Open | |
| Michigan | Open | |
| Minneosta | Open | |
| Mississippi | Frazier Sports & Associates | |
| Missouri | Frazier Sports & Associates | |
| Montana | Open | |
| Nebraska | Frazier Sports & Associates | |
| Nevada | Open | |
| New Hampshire | Open | |
| New Jersey-North & Central | Open | |
| New Jersey-Southern | Open | |
| New Mexico | Frazier Sports & Associates | |
| New York State, New York City, Long Island | Open | |
| North Carolina | Frazier Sports & Associates | |
| North Dakota | Open | |
| Ohio | Open | |
| Oklahoma | Frazier Sports & Associates | |
| Oregon | Open | |
| Pennsylvania-Eastern | Open | |
| Puerto Rico | Open | |
| Rhode Island | Open | |
| South Carolina | Frazier Sports & Associates | |
| South Dakota | Open | |
| Tennessee | Frazier Sports & Associates | |
| Texas | Frazier Sports & Associates | |
| Utah | Open | |
| Vermont | Open | |
| Virginia | Frazier Sports & Associates | |
| Washington | Open | |
| Washington D.C. | Open | |
| West Virginia | Frazier Sports & Associates | |
| Wisconsin | Open | |
| Wyoming | Frazier Sports & Associates | |
| CANADA | ||
| Mexico |